<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DK5EW - DX on 144MHz</title>
	<atom:link href="http://www.dk5ew.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dk5ew.de</link>
	<description>Hamradio on one of the most exciting bands</description>
	<lastBuildDate>Mon, 20 Feb 2012 05:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DAØY contestgroup will be qrv in March contest weekend</title>
		<link>http://www.dk5ew.de/2012/02/15/daoy-contestgroup-will-be-qrv-in-march-contest-weekend/</link>
		<comments>http://www.dk5ew.de/2012/02/15/daoy-contestgroup-will-be-qrv-in-march-contest-weekend/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:33:48 +0000</pubDate>
		<dc:creator>DK5EW</dc:creator>
				<category><![CDATA[contest]]></category>

		<guid isPermaLink="false">http://www.dk5ew.de/?p=1487</guid>
		<description><![CDATA[The DAØY contest group is qrv in contest weekend 03. to 04.03.2012. We will be around 144.340 MHz +/- QRM. The RIG is a Elecraft K3, HA1YA ME2HT-PRO-XVTR, 750w. 4 x 5el + 4 x 5el + 4 x 12el. The QTH is at the top of the Swabian Alps at 850m.a.s.l. in JN48MB. We [...]]]></description>
		<wfw:commentRss>http://www.dk5ew.de/2012/02/15/daoy-contestgroup-will-be-qrv-in-march-contest-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSK2K &#8211; a new meteorscatter mode by DJ5HG</title>
		<link>http://www.dk5ew.de/2012/01/13/psk2k-a-new-meteorscatter-mode-by-dj5hg/</link>
		<comments>http://www.dk5ew.de/2012/01/13/psk2k-a-new-meteorscatter-mode-by-dj5hg/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:48:04 +0000</pubDate>
		<dc:creator>DK5EW</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.dk5ew.de/?p=1377</guid>
		<description><![CDATA[PSK2k is high speed meteor scatter software written by Klaus DJ5HG (Prof. of Computer Science at University Hamburg).  It allows 2 way MS QSO&#8217;s to be conducted with any suitable transceiver/PC/soundcard combination. PSK2k is fully error correcting and call specific in operation so you will only see the QSO in progress and any non-QSO CQ [...]]]></description>
		<wfw:commentRss>http://www.dk5ew.de/2012/01/13/psk2k-a-new-meteorscatter-mode-by-dj5hg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSO sumary of 2011</title>
		<link>http://www.dk5ew.de/2012/01/05/qso-sumary-of-2011/</link>
		<comments>http://www.dk5ew.de/2012/01/05/qso-sumary-of-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:12:46 +0000</pubDate>
		<dc:creator>DK5EW</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.dk5ew.de/?p=1350</guid>
		<description><![CDATA[A new year is also the time to have a resume about the past year. With a good logbook software you can do that easy. Hamoffice is giving you all that advantages to make statistic works easy. So see below what I worked in 2011 on 2m. 11 new DXCC for a total of 111 [...]]]></description>
		<wfw:commentRss>http://www.dk5ew.de/2012/01/05/qso-sumary-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a new years QSO with &#8220;Mr. WSJT&#8221;.</title>
		<link>http://www.dk5ew.de/2012/01/02/a-new-years-qso-with-mr-wsjt/</link>
		<comments>http://www.dk5ew.de/2012/01/02/a-new-years-qso-with-mr-wsjt/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:10:14 +0000</pubDate>
		<dc:creator>DK5EW</dc:creator>
				<category><![CDATA[Propagation]]></category>

		<guid isPermaLink="false">http://www.dk5ew.de/?p=1344</guid>
		<description><![CDATA[On Jan 01 2012  I was QRV on the moon and was be surprised with a call from &#8220;Mr. WSJT&#8221;.   K1JT Dr.Joe Taylor is the developer of popular software WSJT. It&#8217;s nice to see that he not only developed the software but also really often QRV with its own software. See on the WSJT screen [...]]]></description>
		<wfw:commentRss>http://www.dk5ew.de/2012/01/02/a-new-years-qso-with-mr-wsjt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How antenna systems can survive a hurricane</title>
		<link>http://www.dk5ew.de/2011/12/17/how-atenna-systems-can-survive-a-hurricane/</link>
		<comments>http://www.dk5ew.de/2011/12/17/how-atenna-systems-can-survive-a-hurricane/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 13:08:57 +0000</pubDate>
		<dc:creator>DK5EW</dc:creator>
				<category><![CDATA[RIG]]></category>

		<guid isPermaLink="false">http://www.dk5ew.de/?p=1195</guid>
		<description><![CDATA[On 15 and 16 December was the hurricane, &#8220;Joachim&#8221; over south west Germany. At the Feldberg in the Black Forest were wind speeds with 156km/h measured and at my location and it was  at least 110km/h measured at the wind turbine.  The hurricane was announced in the news so I had to protect my antenna [...]]]></description>
		<wfw:commentRss>http://www.dk5ew.de/2011/12/17/how-atenna-systems-can-survive-a-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geminids 2011 QSO map</title>
		<link>http://www.dk5ew.de/2011/12/14/geminids-2011-qso-map/</link>
		<comments>http://www.dk5ew.de/2011/12/14/geminids-2011-qso-map/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:56:10 +0000</pubDate>
		<dc:creator>DK5EW</dc:creator>
				<category><![CDATA[Propagation]]></category>

		<guid isPermaLink="false">http://www.dk5ew.de/?p=1183</guid>
		<description><![CDATA[I was QRV like every year for the Geminids meteor shower. The peak was 14.December around ~ 7UT. Long reflections have been heard in WSJT mode. I noticed some 10 to 20 second bursts with S9 signal. At late morning a strong wind started here with ~70-80km/h so I had to stop activity and pulled [...]]]></description>
		<wfw:commentRss>http://www.dk5ew.de/2011/12/14/geminids-2011-qso-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JTMS ? never heard about ?</title>
		<link>http://www.dk5ew.de/2011/12/09/jtms-never-heard-about/</link>
		<comments>http://www.dk5ew.de/2011/12/09/jtms-never-heard-about/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:08:32 +0000</pubDate>
		<dc:creator>DK5EW</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.dk5ew.de/?p=1152</guid>
		<description><![CDATA[Today December the 09.2011 I made first test with JTMS &#8220;experimental mode&#8221; and completed a contact with Dime/Z35Z . Never hear about JTMS ? There are two “Experimental Modes” which the user can enable in WSJT9. These two modes JTMS + DIANA  are explained briefly in the WSJT 9.0 Supplemental to User’s Guide dated Sept [...]]]></description>
		<wfw:commentRss>http://www.dk5ew.de/2011/12/09/jtms-never-heard-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geminids meteor shower in December</title>
		<link>http://www.dk5ew.de/2011/12/07/geminids-meteor-shower-in-december/</link>
		<comments>http://www.dk5ew.de/2011/12/07/geminids-meteor-shower-in-december/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:00:49 +0000</pubDate>
		<dc:creator>DK5EW</dc:creator>
				<category><![CDATA[Propagation]]></category>

		<guid isPermaLink="false">http://www.dk5ew.de/?p=1125</guid>
		<description><![CDATA[December is, as usual, characterized by the return of one of the most active (and probably the most reliable) major annual showers: the Geminids. Geminids maximum is expected to occur on December 14th, 17h30m UT, with ZHR = 120 hr-1 at peak.  I will be QRV 24h in the maximum with 2 antenna systems and [...]]]></description>
		<wfw:commentRss>http://www.dk5ew.de/2011/12/07/geminids-meteor-shower-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new gallery added &#8211; MakeMoreMilesonVHF.de meeting 2011</title>
		<link>http://www.dk5ew.de/2011/11/21/new-gallery-added-makemoremiles-on-vhf-meeting-2011/</link>
		<comments>http://www.dk5ew.de/2011/11/21/new-gallery-added-makemoremiles-on-vhf-meeting-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:01:03 +0000</pubDate>
		<dc:creator>DK5EW</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.dk5ew.de/?p=1067</guid>
		<description><![CDATA[Today I added a new gallery for the MakeMoreMilesonVHF.de meeting 2011 in JN48/Danube valley. As I was the host of the 2011&#8242;s meeting I gave my best to have a great meeting time with lot&#8217;s of fun and leisure. Please refer to my gallery to see those meeting pictures. This is only a small selections [...]]]></description>
		<wfw:commentRss>http://www.dk5ew.de/2011/11/21/new-gallery-added-makemoremiles-on-vhf-meeting-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEONID METEOR SHOWER 2011</title>
		<link>http://www.dk5ew.de/2011/11/18/leonid-meteor-shower-2011/</link>
		<comments>http://www.dk5ew.de/2011/11/18/leonid-meteor-shower-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:35:23 +0000</pubDate>
		<dc:creator>DK5EW</dc:creator>
				<category><![CDATA[Propagation]]></category>

		<guid isPermaLink="false">http://www.dk5ew.de/?p=1053</guid>
		<description><![CDATA[Earth is passing through the debris field of Comet Tempel-Tuttle, parent of the annual Leonid meteor shower. Barring a direct hit by a filament of dust, which forecasters consider unlikely, this year&#8217;s shower should be mild. Peak rates of 10 to 20 meteors per hour are expected on Nov. 18 ~23 UTC +/- 1h . [...]]]></description>
		<wfw:commentRss>http://www.dk5ew.de/2011/11/18/leonid-meteor-shower-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

