<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DK5EW - DX on 144MHz</title>
	<atom:link href="http://www.dk5ew.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dk5ew.de</link>
	<description>Hamradio on one of the most exciting bands</description>
	<lastBuildDate>Fri, 11 May 2012 14:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Do you need a 1KW PA for 50 / 70 or 144 MHz for 999 €uro ?</title>
		<link>http://www.dk5ew.de/2012/05/09/1kw-pa-for-50-70-or-144-mhz/</link>
		<comments>http://www.dk5ew.de/2012/05/09/1kw-pa-for-50-70-or-144-mhz/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:36:13 +0000</pubDate>
		<dc:creator>DK5EW</dc:creator>
				<category><![CDATA[RIG]]></category>

		<guid isPermaLink="false">http://www.dk5ew.de/?p=4535</guid>
		<description><![CDATA[It seems the RF parts are getting cheaper and also productions of high power PA&#8217;s is lower in price to build now.  ITALAB or ITB &#8211; a well known Italian producer is selling a PA with 1000W on 50MHz or 70MHZ or 144MHz or 500W on 70cm [...]]]></description>
		<wfw:commentRss>http://www.dk5ew.de/2012/05/09/1kw-pa-for-50-70-or-144-mhz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VHF contest May 2012 &#8211; a QSO over 1441km</title>
		<link>http://www.dk5ew.de/2012/05/06/vhf-contest-may-2012-a-qso-over-1441km/</link>
		<comments>http://www.dk5ew.de/2012/05/06/vhf-contest-may-2012-a-qso-over-1441km/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:28:29 +0000</pubDate>
		<dc:creator>DK5EW</dc:creator>
				<category><![CDATA[contest]]></category>

		<guid isPermaLink="false">http://www.dk5ew.de/?p=4524</guid>
		<description><![CDATA[I was giving away some points at the VHF contest on Sunday morning. At the same time there was a nice meteor shower peak the Aquariids. I saw in the cluster that LZ9X from KN22XS is calling on 144.325 MHz so I was observing the frequency. Listen [...]]]></description>
		<wfw:commentRss>http://www.dk5ew.de/2012/05/06/vhf-contest-may-2012-a-qso-over-1441km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dk5ew.de/audio/LZ9X_ctest_06052012.mp3" length="925520" type="audio/mpeg" />
		</item>
		<item>
		<title>DXCC #114 on 2m &#8211; EY8ZF &#8211; Tajikistan worked</title>
		<link>http://www.dk5ew.de/2012/04/29/dxcc-114-on-2m-ey8zf-tadzjikistan-worked/</link>
		<comments>http://www.dk5ew.de/2012/04/29/dxcc-114-on-2m-ey8zf-tadzjikistan-worked/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:54:36 +0000</pubDate>
		<dc:creator>DK5EW</dc:creator>
				<category><![CDATA[Propagation]]></category>

		<guid isPermaLink="false">http://www.dk5ew.de/?p=4499</guid>
		<description><![CDATA[27. of April was a good day. I was able to work my DXCC # 114 on 2m. EY8ZF was a activation for only 3 days by DL8YHR + PE1L. Both are super experienced operators and well known in the ham world for surprising with new DXCC [...]]]></description>
		<wfw:commentRss>http://www.dk5ew.de/2012/04/29/dxcc-114-on-2m-ey8zf-tadzjikistan-worked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand worked on 2m &#8211; another great activation !</title>
		<link>http://www.dk5ew.de/2012/04/23/thailand-worked-on-2m-another-great-activation/</link>
		<comments>http://www.dk5ew.de/2012/04/23/thailand-worked-on-2m-another-great-activation/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:04:37 +0000</pubDate>
		<dc:creator>DK5EW</dc:creator>
				<category><![CDATA[Propagation]]></category>

		<guid isPermaLink="false">http://www.dk5ew.de/?p=4483</guid>
		<description><![CDATA[23. of April 2012 I worked another great DX Expedition on 2m &#8211; E2E &#8211; a special call from Thailand. Operators are: HS0ZIL/HS0ZGQ/HS0ZFZ. Follow the DXped link for more information:  http://www.moonbouncing.net/e2e.html  Below screen shots of my QSO:]]></description>
		<wfw:commentRss>http://www.dk5ew.de/2012/04/23/thailand-worked-on-2m-another-great-activation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mapping tools needed ?</title>
		<link>http://www.dk5ew.de/2012/04/15/mapping-tools-needed/</link>
		<comments>http://www.dk5ew.de/2012/04/15/mapping-tools-needed/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 13:13:13 +0000</pubDate>
		<dc:creator>DK5EW</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.dk5ew.de/?p=4452</guid>
		<description><![CDATA[In some cases it is needed to show your QSO&#8217;s in a map or mark some grid squares. There are several sources in the internet where you can create maps. Also software can help you well. Here is a listing you may find helpful:]]></description>
		<wfw:commentRss>http://www.dk5ew.de/2012/04/15/mapping-tools-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LYRID METEOR SHOWER 2012</title>
		<link>http://www.dk5ew.de/2012/04/12/lyrid-meteor-shower-2012/</link>
		<comments>http://www.dk5ew.de/2012/04/12/lyrid-meteor-shower-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:27:38 +0000</pubDate>
		<dc:creator>DK5EW</dc:creator>
				<category><![CDATA[Propagation]]></category>

		<guid isPermaLink="false">http://www.dk5ew.de/?p=4402</guid>
		<description><![CDATA[After the long wintertime minimum, meteor activity starts growing in April. Most significant shower in this period is medium-rate Lyrids, peaking April 22nd, 05h30m UT. Lyrids maximum time has been found to be variable from year to year between λsol= 32°0 – 32°45 (equivalent to 2012 April [...]]]></description>
		<wfw:commentRss>http://www.dk5ew.de/2012/04/12/lyrid-meteor-shower-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam worked as DXCC 113 on 2m via moon</title>
		<link>http://www.dk5ew.de/2012/04/07/vietnam-worked-as-dxcc-113-on-2m-via-moon/</link>
		<comments>http://www.dk5ew.de/2012/04/07/vietnam-worked-as-dxcc-113-on-2m-via-moon/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 05:40:31 +0000</pubDate>
		<dc:creator>DK5EW</dc:creator>
				<category><![CDATA[Propagation]]></category>

		<guid isPermaLink="false">http://www.dk5ew.de/?p=4349</guid>
		<description><![CDATA[06.April 2012 I was able to work on 2m via moon 3W4TC in grid square OK10. I was observing them after moonrise for a time and saw the pileup so I did wait till the &#8220;big  guns&#8221; worked that rare DX Vietnam. This is a activation by [...]]]></description>
		<wfw:commentRss>http://www.dk5ew.de/2012/04/07/vietnam-worked-as-dxcc-113-on-2m-via-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guinea-Bissau worked as DXCC 112 on 2m via moon</title>
		<link>http://www.dk5ew.de/2012/04/01/guinea-bissau-worked-as-dxcc-112-on-2m-via-moon/</link>
		<comments>http://www.dk5ew.de/2012/04/01/guinea-bissau-worked-as-dxcc-112-on-2m-via-moon/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 08:31:33 +0000</pubDate>
		<dc:creator>DK5EW</dc:creator>
				<category><![CDATA[Propagation]]></category>

		<guid isPermaLink="false">http://www.dk5ew.de/?p=4303</guid>
		<description><![CDATA[31.March 2012 I was lucky to work J52EME &#8211; Guinea-Bissau on 144MHz for my DXCC 112 as square 698. That &#8220;most wanted DXCC&#8221; is activated by a group of Italian radio amateurs group called &#8220;the ARI Verona DX Team&#8220;. They stayed at &#8220;Cumura Mission&#8221; . See below [...]]]></description>
		<wfw:commentRss>http://www.dk5ew.de/2012/04/01/guinea-bissau-worked-as-dxcc-112-on-2m-via-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>updated 06.04.2012 &#8211; DAØY March 2012 claimed score</title>
		<link>http://www.dk5ew.de/2012/03/06/daoy-march-2012-claimed-score/</link>
		<comments>http://www.dk5ew.de/2012/03/06/daoy-march-2012-claimed-score/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:31:07 +0000</pubDate>
		<dc:creator>DK5EW</dc:creator>
				<category><![CDATA[contest]]></category>

		<guid isPermaLink="false">http://www.dk5ew.de/?p=1583</guid>
		<description><![CDATA[The contest weekend is over and we have the final claimed scoring of our activity. This time we had the best ever reached number of QSO and points. All the equipment has run 24 hours without failing. The HA1YA transverter is great for contesting in combination with [...]]]></description>
		<wfw:commentRss>http://www.dk5ew.de/2012/03/06/daoy-march-2012-claimed-score/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PSK2K &#8211; a new meteorscatter mode by DJ5HG</title>
		<link>http://www.dk5ew.de/2012/01/13/psk2k-a-new-meteorscatter-mode-by-dj5hg/</link>
		<comments>http://www.dk5ew.de/2012/01/13/psk2k-a-new-meteorscatter-mode-by-dj5hg/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:48:04 +0000</pubDate>
		<dc:creator>DK5EW</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.dk5ew.de/?p=1377</guid>
		<description><![CDATA[PSK2k is high speed meteor scatter software written by Klaus DJ5HG (Prof. of Computer Science at University Hamburg). It allows 2 way MS QSO&#8217;s to be conducted with any suitable transceiver/PC/soundcard combination. PSK2k is fully error correcting and call specific in operation so you will only see [...]]]></description>
		<wfw:commentRss>http://www.dk5ew.de/2012/01/13/psk2k-a-new-meteorscatter-mode-by-dj5hg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

